About Us
Present PGBEA office Bearers:
| Com.J.Mathavaraj President-PGBEA Pandyan Grama Bank Sattur branch 9443866719 | Com.Solai Manickam GS -PGBEA Pandyan Grama Bank Kothadi Branch 9443373135 |
| Com.Sankar | Vice president | 9443507006 |
| Com.Arun Prakash | Vice president | 9486541985 |
| Com.Subramanian | AGS | 9443005907 |
| Com.Anto Gaulbert | AGS | 9994989294 |
| Com.Sundaravadivelu | Treasurer | 9486447603 |
| Com.Arulanantham | Asst.Treasurer | 9597449501 |
| Com.Sattaiappan | EC Member | 8754353570 |
| Com.Renganathan | EC Member | 9842691027 |
| Com.Balasubramanian | EC Member | 9487456566 |
| Com.Nazar | EC Member | 9442769667 |
| Com.Pushparani | EC Member | |
| Com.Chandrasekar | EC Member | 9965354071 |
| Com.Varalakshmi | EC Member | |
| Com.Raja Manohar | EC Member | 9894222063 |
| Com.Sakthivel | EC Member | 8973329957 |
Present PGBOU office Bearers:
| Com.P.S.Bosepandian President-PGBOU Pandyan Grama Bank Kalkurichi branch 9486667510 | Com.T.Sankaralingam GS -PGBOU Pandyan Grama Bank Virudhunagar Branch 9443167922 |
| Com.Selvakumar Thilagraj | Chief Adviser | 9366723830 |
| Com.Viswanathan | Vice president | 9443012167 |
| Com.Sulfigar Ali | Joint Secretary | 9976790429 |
| Com.Perumalsamy | Treasurer | 9486486115 |
| Com.Arumugaperumal | Asst.Treasurer | 9080057458 |
| Com.Samuel Jothikumar | Asst.Treasurer | 9442335626 |
| Com.Shanmuganathan | EC Member | 9443614863 |
| Com.Natarajan | EC Member | 9442134103 |
| Com.Naren | EC Member | 9894131893 |
| Com.Muthukaruppan | EC Member |
History
More than thirty years had gone. From the year 1979, the journey of PGBEA had been started. The initial years were vague and lacking ideological and conceptual leadership. There was a great rise in the year 1984, when com.B.Krishnakumar came to lead. Spirit and fire were tuned. The path and policies were set. Unity of strength was developed with the fighting character. Affiliation to All India Regional Rural Bank Employees Association (AIRRBEA) was confirmed. Comrades like M.solai Manickam, K.Somasundaram, G.Velayutham, T.sankaralingam, G.Subburaj, K.Pitchaimuthu, A.Viswanathan, M.Subramanian played key role. Young leaders like J.Mathavaraj, C.Selvakumar Thilagaraj, S.Kamaraj and P.S.Bose pandian emerged. It was the glorious start of PGBEA then. 9 days strike and 44 days strike were memorable chapters there. It was because of the voices and agitations of PGBEA only dignity and self respect in Pandyan Grama Bank were ensured and Basic amenities were provided.
AIRRBEA, under the leadership of Com.Asis sen and Com.dilip Kumar Mukherjee was continuously fighting with full vigour. "Equal pay for Equal work" slogan united all gramin bank employees and officers barring the regions and languages. Conferences, Dharnas, Strikes, Rallies transformed the entire period to meaningful and youthful. In the year 1987, Parity of pay scales with sponsor banks was ensured and from 1991, gramin bank employees and officers got the pay scales of commercial bank employees and officers. Thereafter, trade unions in RRBs concentrated another some years to clear the anomalies arise in pay scales and to ensure the parity of pay scales forever. Govt. formed Mahalik committee to fix new pay scales to RRB employees and officers and it was abolished with the sole effort of AIRRBEA.
The next phase had started here. It might be known as consolidation process. AIRRBEA with all its affiliated units fought to form 'National Rural Bank of India'. This was the time, economic reforms in India accelerated. RRBs were shifted from their purposes. RRB employees and officers were suffered from workload and acute shortage of manpower.Technological upgradation took place and computerisation in RRBs was imposed. In the changed scenario of the banking industry, now the issues and demands became different. Manpower planning became the main issue. Amalgamation process of RRBs was started. In the midst of all these, AIRRBEA could achieve 'pension parity' to RRB employees and officers. All along these days, PGBEA with the guidance of AIRRBEA waged its efforts to protect the PGB employees and officers.
Days are gone and Days are come. Founders are becoming old. They are giving the torch to the young comrades. The shift is on way. The journey is also on the way. Let us march on...!
PGBEA GS and Presidents so far:
| S.no | Year | President | General secretary |
| 1 | 1979 | Com.N.Ravindran | Com.N.T.Gopalakrishnan |
| 2 | 1980 | Com.Rajamohamed | Com.T.T.Nellaiappan |
| 3 | 1981 | Com.P.Sankaran | Com.S.Mariappan |
| 4 | 1982 | Com.G. Parimala selvam | Com.S. Mariappan |
| 5 | 1984 | Com.S.Paramasivam | Com. B.Krishnakumar |
| 6 | 1985 | Com.S.Paramasivam | Com. B.Krishnakumar |
| 7 | 1986 | Com.S.Paramasivam | Com. B.Krishnakumar |
| 8 | 1987 | Com.RM.Murugappan | Com.T.Vijayakumar |
| 9 | 1988 | Com.S.Paramasivam | Com. B.Krishnakumar |
| 10 | 1989 | Com.G.Velayutham | Com. B.Krishnakumar |
| 11 | 1990 | Com.G.Velayutham | Com.J.Mathavaraj |
| 12 | 1991 | Com.M.Solaimanickam | Com.J.Mathavaraj |
| 13 | 1992 | Com.M.Solaimanickam | Com.B.Krishnakumar |
| 14 | 1993 | Com.M.Solaimanickam | Com.J.Mathavaraj |
| 15 | 1995 | Com.S.Kamaraj | Com.J.Mathavaraj |
| 16 | 1997 | Com.K.Somasundaram | Com.G.S.Kannan |
| 17 | 1998 | Com.G.S.Kannan | Com.J.Mathavaraj |
| 18 | 2000 | Com.M.Solaimanickam | Com.J.Mathavaraj |
| 19 | 2002 | Com.P.Ganesan | Com.M.Solaimanickam |
| 20 | 2005 | Com.P.Ganesan | Com.M.Solaimanickam |
| 21 | 2007 | Com.P.Ganesan | Com.M.Solaimanickam |
| 22 | 2009 | Com.J.Mathavaraj | Com.M.Solaimanickam |
| 23 | 2011 | Com.J.Mathavaraj | Com.M.Solaimanickam |
